AlphaImager Comparison Chart
Which Imager Is Right for You?
| Feature | AlphaImager HP | red | AlphaImager Mini |
|---|---|---|---|
Application Need |
|||
| System Use | Versatile and automated high-resolution UV fluorescent and colorimetric imaging | Compact, integrated system for UV fluorescent and colorimetric imaging | Basic, economical gel documentation |
Application Type |
|||
| Chemiluminescent | With HD2 or FC2 Upgrade | ||
| Colorimetric | |||
| UV Fluorescent | |||
System Configuration |
|||
| Camera Resolution | 1.4 Megapixels | 1.4 Megapixels | 1.3 Megapixels |
| A/D | 12-bit | 12-bit | 12-bit |
| Lens | f/1.2 Zoom, Motorized | f/1.2 Zoom, Motorized | f/1.2 Zoom, Manual |
| Maximum Field of View | 42 x 31 cm | 15 x 15 cm | 21.8 x 15 cm |
| Filter Positions | 5, Motorized | 3, Manual | 1 |
| Upgrade Positions | HD2, FC2 for chemiluminescence | ||
| Size | 20" W x 15" D x 24" H (51 x 38 x 61 cm) | 10.6" W x 21.7" D x 21.7” H (27 x 55 x 55 cm) | Unit: 14" W x 11" D x 19" H (35.5 x 28 x 48 cm) UV Trans: 13.5" W x 10" D x 3.5" H (34.3 x 25.4 x 9 cm) |
| Weight | 80 lbs (36.3 kg) | 57.3 lbs (26 kg) | Unit: 14.85 lb (6.34 kg) UV Trans: 9.6 lb (4.35 kg) |
