AlphaImager Comparison Chart
Which Imager Is Right for You?
You can also download a printable AlphaImager System Comparison Chart
| Feature | AlphaImager HP | red | AlphaImager Mini |
|---|---|---|---|
|
|||
Application |
|||
| 3-Color Fluorescence | |||
| Protein Gels | |||
| DNA Gels | |||
| X-ray Film | |||
| Colony Counting | |||
| Chemiluminescent Blots | |||
| Colorimetric Blot Detection | |||
Performance |
|||
| Resolution | 1.4 megapixel | 1.4 megapixel | 1.3 megapixel |
| Dynamic Range | 4,096 grayscale | 1,024 grayscale | 4,096 grayscale |
| Sensitivity | |||
| Imaging Speed | |||
System Specifications |
|||
| Detector | CCD | CMOS | CCD |
| Standard Optics | 8-48 mm f/1.2 motorized zoom lens |
11.5-69 mm f/1.4 motorized zoom lens |
8-48 mm f/1.2 manual zoom lens |
| Light Sources | |||
| RGB Fluorescent Epi-excitation | |||
| 365/302 nm UV Transilluminator | |||
| Epi White Lights | |||
| Trans White Lights | |||
| Filter Positions | 5 - motorized | 3 - manual | 1 |
| Emission Filters | 1 included: 595/55 nm |
1 included: 595/55 nm |
1 included: 595/55 nm |
| System Software | AlphaView System Software | Pronto Acquisition Software | AlphaView System Software |
| Analysis Software | AlphaView Stand Alone | AlphaView Stand Alone | AlphaView Stand Alone |
| Data Format | 12-bit | 10-bit | 12-bit |
| Dimensions (W x D x H) | 20 x 15 x 24 in | 10.6 x 21.7 x 21.7 in | 14 x 11 x 19 in |
| Weight | 80 lbs | 57 lbs | 15 lbs |
| Upgrade | |||
| Brochures & Datasheet | Brochures & Datasheet | Brochures & Datasheet | |
