AlphaImager System Compatible Dyes
| Dye/Method | Light Source | Emission Filter | HP | red | Mini |
|---|---|---|---|---|---|
Blotting | |||||
| Chemiluminescence | None | None | *1 | ||
Nucleic Acid Staining | |||||
| Ethidium Bromide | Trans UV 302 | Orange (595) | |||
| GelStar® | Trans UV 302 | Green (537) | |||
| SYBR® Green | Trans UV 302 | Green (537) | |||
| SYBR® Gold | Trans UV 302 | Green (537) | |||
| SYBR® Safe | Trans UV 302 | Orange (595) | |||
Protein Staining | |||||
| Coomassie Blue | Trans White | Orange (595) | *3 | *3 | |
| Silver Stain | Trans White | Orange (595) | *3 | *3 | |
| Deep Purple | Trans UV 365 | Orange (595) | |||
| Coomassie Fluor Orange | Trans UV 302 | Orange (595) | |||
| SYPRO Tangerine | Trans UV 302 | Orange (595) | |||
| SYPRO Orange | Trans UV 302 | Orange (595) | |||
| SYPRO Red | Trans UV 302 | Red (620) | |||
| SYPRO Ruby | Trans UV 302 | Red (620) | |||
| Hoechst Blue | Trans UV 302 or 365 | Blue (460) | |||
*1 - With HD2 or FC2 Upgrade
*2 - With Optional White Light Table
*3 - With Optional White Light Conversion Screen
