FluorChem E and M System Compatible Dyes
| Dye/Method | Light Source | Emission Filter | FluorChem M | FluorChem E |
|---|---|---|---|---|
Fluorescent Westerns | ||||
| MultiFluor Blue | 475 nm LED | 537/26 nm | ||
| MultiFluor Red | 632 nm LED | 710/40 nm | ||
| MultiFluor Green | 534 nm LED | 607/36 nm | ||
| Cy2 | 475 nm LED | 537/26 nm | ||
| Cy3 | 534 nm LED | 607/36 nm | ||
| Cy5 | 632 nm LED | 710/40 nm | ||
| Cy 5.5 | 632 nm LED | 710/40 nm | ||
| DyLight 488 | 475 nm LED | 537/26 nm | ||
| DyLight 550 | 534 nm LED | 607/36 nm | ||
| DyLight 633 | 632 nm LED | 710/40 nm | ||
| DyLight 650 | 632 nm LED | 710/40 nm | ||
| DyLight 680/680B | 632 nm LED | 710/40 nm | ||
| Alexa Fluor 488 | 475 nm LED | 537/26 nm | ||
| Alexa Fluor 546 | 534 nm LED | 607/36 nm | ||
| Alexa Fluor 555 | 534 nm LED | 607/36 nm | ||
| Alexa Fluor 633 | 632 nm LED | 710/40 nm | ||
| Alexa Fluor 647 | 632 nm LED | 710/40 nm | ||
| Alexa Fluor 680 | 632 nm LED | 710/40 nm | ||
| Fluorescein/FITC | 475 nm LED | 537/26 nm | ||
| IRDye 680/680LT | 632 nm LED | 710/40 nm | ||
Blotting | ||||
| Chemiluminescence | None | None | ||
Nucleic Acid Staining | ||||
| Ethidium Bromide | Trans UV | Orange (FCM - 593/40 nm) (FCE - 590/50 nm) |
||
| SYBR® Green | Trans UV 475 LED (FCM only) |
Green (537/26 nm) | ||
| SYBR® Gold | Trans UV 475 LED (FCM only) |
Green (537/26 nm) | ||
| SYBR® Safe | Trans UV 475 LED (FCM only) |
Green (537/26 nm) | ||
Protein Staining | ||||
| Coomassie Blue | Trans UV with White Conversion Screen | Orange (FCM - 593/40 nm) (FCE - 590/50 nm) |
||
| Silver Stain | Trans UV with White Conversion Screen | Orange (FCM - 593/40 nm) (FCE - 590/50 nm) |
||
| SYPRO Ruby | Trans UV | Red (FCM - 607/36 nm) (FCE - 620/40 nm) |
||
| SYPRO Orange | Trans UV 475 LED (FCM only) |
Orange (FCM - 593/40 nm) (FCE - 590/50 nm) |
||
| SYPRO Red | Trans UV 302 | Red (FCM - 607/36 nm) (FCE - 620/40 nm) |
||
| Hoechst Blue | Trans UV with Blue Conversion Screen (FCE only) | Blue (FCE - 460/40 nm) |
||
