dPC Fractionator Consumables and Reagents
The Protein and Peptide Analysis kits by ProteinSimple are used in conjunction with the dPC Fractionator to separate complex samples prior to mass spectrometry analysis. Each kit contains ProteomeChips of a specific pH range and matched buffer sets for that particularly chip. The ProteomeChips span a range from pH 3.0-9.2 for protein and peptide analysis. The peptide analysis kits utilize mass spec-friendly/compatible buffers.
dPC Analysis Kits
| Part # | Description |
|---|---|
| 80-0001 | pH 4.2–6.2 Protein Analysis Kit |
| 80-0002 | pH 6.0–8.0 Protein Analysis Kit |
| 80-0003 | pH 7.2–9.2 Protein Analysis Kit |
| 80-0034 | pH 4.2–6.2 Peptide Analysis Kit |
| 80-0035 | pH 6.0–8.0 Peptide Analysis Kit |
| 80-0045 | pH 3.0–5.0 Peptide Analysis Kit |
