Simple Western systems comparison chart
Which system is right for you?
Simple Western System
Jess
Wes
Sally Sue
Peggy Sue
NanoPro 1000
Simple Western size assays
Simple Western charge assays
Chemiluminescence
Fluorescence
Maximum samples per run
25
25
96
96
96
Run time for max samples (size)
< 3 hours
< 3 hours
14-19 hours
11-19 hours
N/A
Run time for max samples (charge)
N/A
N/A
N/A
11 hours
11 hours
Sample cooling (size)
N/A
N/A
10°C
10°C
N/A
Sample cooling (charge)
N/A
N/A
N/A
3°C
3°C
Operating humidity range
20-60% relative, non-condensing
Operating temp range
18-24°C
Power
100-230 V AC, 50/60 Hz
Dimensions (H x W x D)
33 x 33 x 52 cm
33 x 33 x 52 cm
84 x 94 x 61 cm
84 x 94 x 61 cm
84 x 94 x 61 cm
Part number
004-650
004-600
004-700
004-800
004-109
Simple Western System | Jess | Wes | Sally Sue | Peggy Sue | NanoPro 1000 |
---|---|---|---|---|---|
Simple Western size assays | |||||
Simple Western charge assays | |||||
Chemiluminescence | |||||
Fluorescence | |||||
Maximum samples per run | 25 | 25 | 96 | 96 | 96 |
Run time for max samples (size) | < 3 hours | < 3 hours | 14-19 hours | 11-19 hours | N/A |
Run time for max samples (charge) | N/A | N/A | N/A | 11 hours | 11 hours |
Sample cooling (size) | N/A | N/A | 10°C | 10°C | N/A |
Sample cooling (charge) | N/A | N/A | N/A | 3°C | 3°C |
Operating humidity range | 20-60% relative, non-condensing | ||||
Operating temp range | 18-24°C | ||||
Power | 100-230 V AC, 50/60 Hz | ||||
Dimensions (H x W x D) | 33 x 33 x 52 cm | 33 x 33 x 52 cm | 84 x 94 x 61 cm | 84 x 94 x 61 cm | 84 x 94 x 61 cm |
Part number | 004-650 | 004-600 | 004-700 | 004-800 | 004-109 |
Total Protein | Immunoassay | ||
---|---|---|---|
Description | Size Specification | Size Specification | Charge Specification |
Sample required | 0.3-1.2 µg lysate | 0.6-1.2 µg | 0.6-1.2 µg |
Size or pI range | 2-40, 12-230 and 66-440 kDa | 2-40, 12-230 and 66-440 kDa | Widest gradient ranges from pI 3 to pI 10 |
Sizing CV | <10% | <10% | <10% |
Intra-assay CV | <15% | <15% | <20% |
Inter-assay CV | <20% | <20% | <20% |
Resolution (± percent difference in MW) |
± 15-20% for MW < 20 kDa ± 10% for MW > 20 kDa |
± 15-20% for MW < 20 kDa ± 10% for MW > 20 kDa |
± 0.1 pI units |
Quantitation CV | <20% | <20% | <20% |
Dynamic range | 2-3 logs | up to 4 logs* | 3 logs |
Sensitivity | ng | Low pg | Low pg |
Capillary | 5 cm, 100 µm, 400 nL |
* Jess/Wes with HDR detection mode.